| NAME OF VACATION RENTAL |
Front |
Front |
Access |
Handicap Access |
||||||||
| Eagle's View Villa | ||||||||||||
| Driftaway Lodge | ||||||||||||
| Queen's Landing | $2000 / $3300 | |||||||||||
| Broderick By The Bay | ||||||||||||
| Gentle Island Beach House | ||||||||||||
| Darnley By the Dunes | ||||||||||||
| Ola's Oceanfront Chalet | ||||||||||||
| Angie's Beach House | ||||||||||||
| Pinerose Beach House | ||||||||||||
| "Capt." Clark's Summer Home | $1750 / $2500 | |||||||||||
| Seaview Chalet | $1500 / $2500 | |||||||||||
| New Glasgow Executive House | $1500 / $2500 | |||||||||||
| Brudenell River Escape | $1400 / $2500 | |||||||||||
| New Moon Farm | ||||||||||||
| Paradise Found | Hot Tub |
|||||||||||
| NAME OF VACATION RENTAL |
Front |
Front |
Access |
Handicap Access |
||||||||
| Waterfront Farmhouse | ||||||||||||
| Villa Victoria | ||||||||||||
| Catherine's Beach House | $1200 / $2000 | |||||||||||
| Boater's Paradise | Bath |
|||||||||||
| Stevenson's Sunset Beach House | ||||||||||||
| Our Home On The Ocean | ||||||||||||
| Redcliff Cottage | ||||||||||||
| Pine Hill Chalet | ||||||||||||
| New Leaf Cottage | ||||||||||||
| Aunt Elizabeth Cottage | ||||||||||||
| Heather's Beach House |
![]() |